AS Stacking robot
About the robot
Robot name | AS Stacking robot | |||||
Employment type | Full-time employees | |||||
Dimensions |
| |||||
Load capacity | 1500-2000 kg | |||||
The speed of movement | 1,0-1,5 kg | |||||
Energy consumption | ||||||
Working hours | 6-8 kg | |||||
The warranty period | ||||||
Power | 1700-3000 kg |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
Basic Dimension | Rated load (kg) | 1500/2000 |
Vehicle dimension L/W/H(mm) | 2100/950/2350 | |
Lift height (mm) | 1600 | |
Fork dimension L/W/H (mm) | 1150/190/70 | |
Load center distance(mm) | 600 | |
Driven wheel(mm) | 230 | |
Load wheel(mm) | 82 | |
Balance wheel(mm) | 125 | |
Minimum ground clearance(mm) | 30 | |
The width of the fork(mm) | 570/680 | |
Performance parameters | Driving speed (unload/ full load)(m/s) | 1.5/1.0 |
Lifting speed (unload/full load) (mm/s) | 100/80 | |
Descending speed (unload/full load) (mm/s) | 80/100 | |
The minimum turning radius(mm) | 1740 | |
The minimum width of the aisle (pallet 1000*1200)(mm) 1200 along fork edge safety distance a/2=50 | 2490 | |
Maximum climbing capability unload/full load(%) | 10/5 | |
Power configuration | Driving motor power(KW) | 1.7 |
Lifting motor power(KW) | 3 | |
Driven mod | Steering wheel | |
Battery capacity | 24V/200Ah Lithium battery | |
Charging time | 0.5C | |
Battery lif | 6-8h | |
Charging mod | Manual/automatic charging | |
Navigation mode | Navigation rada | Laser SLAM |
Scanning distanc | 30m | |
Positioning precise | ±10mm | |
Radar height(The height from the ground to the laser scanning surface) | 2000 | |
Safety configuration | Anti-collision rada | Laser |
Safety distanc | 5m | |
The scanning rang | 360° | |
The sound and light alar | Vehicle light/Audio/bumper | |
Mechanic collision avoidanc | Anti-collision touching strips | |
Emergency power of | Emergency stop button | |
Fork anti-collisio | Sensor of the fork top | |
Goods reactio | Limit switch | |
Communication mode | Communication module | WiFi 2.4G/5.8G |
AS Stacking Robot: Your Warehouse Efficiency Champion
Revolutionize your warehouse operations - buy or rent an AS robotic stacker.
The AS Stacking Robot is a cutting-edge solution designed to optimize storage space and improve efficiency in warehouses of all sizes. Its compact design allows for narrower aisles, maximizing storage capacity without sacrificing safety.
Key benefits:
- Unmatched storage efficiency: Store more goods in the same space, reducing warehouse footprint and overhead costs.
- Enhanced safety: Precise navigation and obstacle avoidance systems minimize the risk of accidents, protecting both your equipment and personnel.
- Cost-effective: Increase productivity and reduce labor costs.
- Powerful performance: Handle heavy loads with ease, ensuring efficient material handling.
- Flexible battery options: Choose between lead-acid or lithium batteries to suit your specific needs.
AS Stacking Robot is the ideal choice for businesses seeking to:
- Improve efficiency: Streamline operations and reduce handling time.
- Reduce costs: Lower labor expenses and minimize the risk of damage.
- Enhance safety: Create a safer working environment for employees.
- Stay competitive: Gain a competitive edge in your industry by adopting advanced technology.
Ready to transform your warehouse operations? Hire a robot like the AS Stacking Robot today. Our team of experts can help you determine the best solution for your specific needs.
Contact us now to learn more about how AS Stacking Robot can revolutionize your business. Rent a robot or purchase a robot to unlock its full potential. Robot workers like AS Stacking Robot can significantly improve your operations. Job for robots like AS Stacking Robot are becoming increasingly available. Don't miss the opportunity to bring your business to the top.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Industrial
- Logistics
- Smart
- Machines
- Warehouse
- Robotics