MS10S Smart Forklift Robot
About the robot
Robot name | MS10S Smart Forklift Robot | |||||
Employment type | Full-time employees | |||||
Dimensions |
| |||||
Load capacity | 1000 kg | |||||
The speed of movement | 0,8-1,0 kg | |||||
Energy consumption | ||||||
Working hours | 6-8 kg | |||||
The warranty period | ||||||
Power |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
Basic Dimension | Rated load (kg) | 1000 |
Vehicle dimension L/W/H(mm) | 1500/770/610 | |
Lift height (mm) | 240 | |
Fork dimension L/W/H (mm) | 1150/186/65 | |
Load center distance(mm) | 600 | |
Driven wheel(mm) | Φ80 | |
Load wheel(mm) | Φ80 | |
Balance wheel(mm) | - | |
Minimum ground clearance(mm) | 25 | |
The width of the fork(mm) | 570/680 | |
Performance parameters | Driving speed (unload/ full load)(m/s) | 1.0/0.8 |
Lifting speed (unload/full load) (mm/s) | 150/90 | |
Descending speed (unload/full load) (mm/s) | 100/140 | |
The minimum turning radius(mm) | 1020 | |
The minimum width of the aisle (pallet 1000*1200)(mm) 1200 along fork edge safety distance a/2=50 | 2860 | |
Maximum climbing capability unload/full load(%) | 3/1 | |
Power configuration | Driving motor power(KW) | 600*2 |
Lifting motor power(KW) | 800 | |
Driven mod | Differential speed | |
Battery capacity | 48V/30Ah | |
Charging time | 1C | |
Battery lif | 6-8h | |
Charging mod | Manual/automatic charging | |
Navigation mode | Navigation rada | Laser SLAM |
Scanning distanc | 30m | |
Positioning precise | ±10mm | |
Radar height(The height from the ground to the laser scanning surface) | - | |
Safety configuration | Anti-collision rada | Laser |
Safety distanc | 5m | |
The scanning rang | 360° | |
The sound and light alar | Vehicle light/Audio/bumper | |
Mechanic collision avoidanc | Anti-collision touching strips | |
Emergency power of | Emergency stop button | |
Fork anti-collisio | Sensor of the fork top | |
Goods reactio | Limit switch | |
Communication mode | Communication module | WiFi 2.4G/5.8G |
MS10S: The Versatile Height Solution
Elevate your warehouse efficiency with the MS10S Smart Forklift Robot. Building upon the success of its predecessor, the MP10S, the MS10S offers increased lifting height without compromising on performance.
Designed to adapt to your unique warehousing challenges, the MS10S boasts exceptional scalability. Benefit from our customized service and rapid delivery, ensuring a perfect fit for your operations.
Features of the model:
- Navigate tight spaces with ease thanks to the MS10S's compact design and agile maneuverability.
- Its laser SLAM navigation system guarantees precision and safety, even in the most demanding environments.
Hire the MS10S to optimize your material handling processes. Whether you're dealing with taller pallets or accessing higher storage shelves, this intelligent robot delivers. Rent or purchase the MS10S to unlock new levels of productivity and efficiency.
Experience the future of warehousing with the MS10S Smart Forklift Robot.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Industrial
- Logistics
- Smart
- Machines
- Warehouse
- Robotics