APE15 Smart Forklift Robot
About the robot
Robot name | APE15 Smart Forklift Robot | |||||
Employment type | Full-time employees | |||||
Dimensions |
| |||||
Load capacity | 1500 kg | |||||
The speed of movement | 1,0-1,5 kg | |||||
Energy consumption | ||||||
Working hours | 6-8 kg | |||||
The warranty period | ||||||
Power | 750-800 kg |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
Basic Dimension | Rated load (kg) | 1500 |
Vehicle dimension L/W/H(mm) | 1516/790/1860 | |
Lift height (mm) | 210 | |
Fork dimension L/W/H (mm) | 1150/180/70 | |
Load center distance(mm) | 600 | |
Driven wheel(mm) | Φ230×70 | |
Load wheel(mm) | Φ82×80 | |
Minimum ground clearance(mm) | 23 | |
The width of the fork(mm) | 570 | |
Performance parameters | Driving speed (unload/ full load)(m/s) | 1.5/1.0 |
Lifting speed (unload/full load) (mm/s) | 50/40 | |
Descending speed (unload/full load) (mm/s) | 120-0 | |
The minimum turning radius(mm) | 1290 | |
The minimum width of the aisle (pallet 1000*1200)(mm) 1200 along fork edge safety distance a/2=50 | 1950 | |
Maximum climbing capability unload/full load(%) | 5/3 | |
Power configuration | Driving motor power(KW) | AC 0.75 |
Lifting motor power(KW) | DC 0.8 | |
Driven mod | Differential speed | |
Battery capacity | 48V/60Ah | |
Charging time | 1C | |
Battery lif | 6-8h | |
Charging mod | Manual/automatic charging | |
Navigation mode | Navigation rada | Laser SLAM |
Scanning distanc | 30m | |
Positioning precise | ±10mm | |
Safety configuration | Anti-collision rada | Laser |
Safety distanc | 5m | |
The scanning rang | 360° | |
The sound and light alar | Vehicle light/Audio/bumper | |
Mechanic collision avoidanc | Anti-collision touching strips | |
Emergency power of | Emergency stop button | |
Fork anti-collisio | Sensor of the fork top | |
Goods reactio | Limit switch | |
Communication mode | Communication module | WiFi 2.4G/5.8G |
APE15: Your Industrial Workhorse
APE15 is not just a robot; it's a transformative solution for industrial operations. Engineered for heavy-duty tasks, this robust machine excels in demanding environments. Hire, rent or buy a robot to optimize your production.
Whether it's transporting pallets, loading trucks, or moving materials across your facility, APE15 delivers unmatched performance:
- With a staggering 1500kg payload capacity, APE15 handles the heaviest loads with ease.
- Its compact design and agile maneuverability allow it to operate efficiently in confined spaces.
Experience the future of automation with APE15's advanced perception capabilities. Its multi-sensor fusion technology enables it to navigate complex environments and identify obstacles with precision. Say goodbye to manual labor and hello to increased productivity.
Hire APE15 to revolutionize your warehouse operations. Its autonomous navigation and efficient task execution will optimize your workflow and reduce costs. Let APE15 be your partner in achieving operational excellence.
Invest in the future of your business. Rent or purchase APE15 to unlock the full potential of your operations. Work smarter, not harder. Choose APE15.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Industrial
- Logistics
- Warehouse
- Robotics