STAR Mobile Manipulator
About the robot
Robot name | STAR Mobile Manipulator | |||
Employment type | Full-time employees | |||
Dimensions |
| |||
Load capacity | ||||
The speed of movement | ||||
Energy consumption | ||||
Working hours | ||||
The warranty period | ||||
Power |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | STAR-S | STAR-L | STAR-M | STAR-H | |
Main body | Robot | E03 / E05 | E03 / E05 / E05-L / E10 | E05-L / E10 / E10-L / E15 | E05-L / E10 / E10-L / E15 |
Vehicle | HR150 | HR300 | HR600 | HR1200 | |
Basic performance | Dimensions (Elfin Not Included) | 700*500*630(mm) | 950*650*900(mm) | 1200*700*900(mm) | 1530*965*1300(mm) |
Actuation | Differential Drive | Differential Drive | Steering Wheel | Differential Drive | |
Tray Lifting Unit | Customizable | ||||
Running performance | MAX Velocity | 1.5m/s | 1.5m/s | 1.1m/s | 1.5m/s |
Navigation Mode | Laser SLAM, Hybrid Navigation (Fusion Vision) (Optional) | ||||
Vision performance | Vision (Standard Mode) | Camera (Customizable) | |||
Positioning Accuracy | ±0.5mm | ||||
Software | Operating Software | Han's Robot application software / Dispatching software (optional) | |||
Development Platform | Windows/Linux | ||||
Endurance performance | Battery Voltage | DC 48V | |||
Running Time(with load) | >6h | >10h | >12h | >12h | |
Charging Time | ≤2hrs | ≤2hrs | ≤2hrs | Manual Charging≤2.5hrs | |
External Interface | Standard Communication Interface | TCP/IP, HTTP, SDK | |||
Warranty | 12 Months |
STAR Mobile Manipulator.
125Ah - Battery Capacity.
1.5m / s - MAX Velocity.
Automatic Lifting.
The internal materials are automatically lifting, which can maximize the use of body space, store more materials in a limited space, and reduce material transfer.
Stable Performance.
With independent development of core components, it shows the perfect combination of body and arm, and the performance is more stable.
Recommended Industries: Healthcare, Logistics, 3C Products, Automotive Manufacturing, Metalworking.
Robots from the manufacturer
Robot for industry
- Aerospace
- Agricultural
- Autonomous
- Mobile
- (AMRs)
- Construction
- Consumer
- Delivery
- Educational
- Robotics
- Entertainment
- Industrial
- Inspection
- Kitchen
- Automation
- Logistics
- Medical
- Military
- Security
- Service