Anseboo Robot Chassis HA05 Automatic recycling Robot Base
1¥
About the robot
Robot name | Anseboo Robot Chassis HA05 Automatic recycling Robot Base | |||||
Employment type | Full-time employees | |||||
Dimensions |
| |||||
Load capacity | 100 kg | |||||
The speed of movement | 0.2〜0.8 kg | |||||
Energy consumption | ||||||
Working hours | About 6 kg | |||||
The warranty period | ||||||
Power | 70 kg |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
Overall size | φ500*360mm |
Product color | White |
Machine weight | 30.0 Kg |
Load-bearing | 100.0 Kg. |
Cruising speed | 0.2〜0.8m/s |
Battery life | About 6 hours |
Charging time | 4 Hours |
Charging current | 3A Max. |
Consumption current | 18A |
Rated power consumption | 70W |
Battery capacity | 20800 mAh 37V/10Ah(default),20Ah(optional) |
External power supply | 42V, 10A Max. |
Motor type | BLDCM (Brushless Direct Current Motor) |
Suitable for | Researchers & developers 18+ |
System/Processor | Linux/RK3128, Qual-core Cortex-A7, 1.2 GHz |
ROS Mainboard | I5 ITX-H45-I526LVER:1.1A(4300U) |
RAM | LPDDDR3,H5TQ4G63CFR-RDC/256X16/1G |
Flash Type | Nand Flash, 8GB/KLM8G1GETF-B041 |
Network | Dual-frequency 2.4G&5G,WiFi&BT4.1 802.11B/G/N Wireless LAN, 11AC 5.15GHz-5.825GHz |
Laser radar sensor | Max scan-radius distance 25 meters, right ahead angle 230° |
Ultrasonic wave sensor | Max probing distance 50cm,min. induction depth 5cm |
Camera sensor | Probing distance 0.4-2m, FOV H 59°V46° |
Mapping ability | 40000m² |
Motion speed | 1m/s Max. |
Delivery slope | 5°Max. |
Obstacle height to ground | Less than 15mm |
Escalator control | Available (add extra module) |
Control interface | 232 interface*2 |
Ethernet | 10/100/1000 Mbps |
Electricity interface | 19.2V/7A |
Power | 42V 5A |
Software interface | Windows/Android/iOS/Linux |
Battery capacity | 25.6V 20Ah 640Wh,LiFePO4 |
Empty bearing motion | Over 16 hours |
Standby power consumption | Less than 25W |
Battery whole life | After 300 times of full-charge discharge cycles, the power decreases to 85% |
Charging station | Input 100V-240V |
Working condition | Temperature 0℃〜 40℃, humidity 30%〜 70% |
HA05: Revolutionize Recycling with Robotics
The Anseboo HA05 is a powerful, white, open-source robot platform, ideal for researchers seeking to develop innovative solutions for waste management. With its modular design and open SDK, the HA05 empowers you to customize and expand its capabilities to fit your specific research goals. Give a robot a job and watch it transform recycling.
Key features and benefits:
- Advanced Sensing and Perception: Equipped with state-of-the-art sensors, the HA05 can accurately identify and classify different types of waste materials, enabling intelligent sorting and recycling.
- Flexible and Adaptable: Its modular design allows you to easily configure the HA05 for various tasks, from sorting recyclables to conducting material analysis.
- Powerful Computing: The HA05 is equipped with a powerful processor and ample memory to handle complex algorithms and data processing.
- Open-Source Community: Benefit from a growing community of developers and researchers contributing to the HA05 ecosystem.
- Scalable and Customizable: Whether you're building a small-scale research prototype or a large-scale industrial deployment, the HA05 can be tailored to your specific needs.
Ideal for:
- Academic Research: Explore new frontiers in robotic waste management, AI, and material science.
- Industrial Applications: Develop automated sorting and recycling systems for factories and recycling facilities.
- Educational Purposes: Teach students about robotics, AI, and sustainability through hands-on projects.
Let the HA05 be your catalyst for innovation in the field of waste management.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Educational
- Robotics
- Research