Anseboo Development Robot Chassis HA03 robot platform Automatic Navigation Robot Base
About the robot
Robot name | Anseboo Development Robot Chassis HA03 robot platform Automatic Navigation Robot Base | |||||
Employment type | Full-time employees | |||||
Dimensions |
| |||||
Load capacity | 60 kg | |||||
The speed of movement | 0.2〜0.8 kg | |||||
Energy consumption | ||||||
Working hours | About 6 kg | |||||
The warranty period | ||||||
Power | 70 kg |
Relocatable robot
*Payment terms, contracts, shipping/logistics, insurance details, etc. are provided upon request.
Overall size | ∅450*317mm |
Product color | White |
Machine weight | 28.0 Kg |
Load-bearing | 60.0 Kg. |
Cruising speed | 0.2〜0.8m/s |
Battery life | About 6 hours |
Charging time | 4 Hours |
Charging current | 3A Max. |
Consumption current | 1.8A |
Rated power consumption | 70W |
Battery capacity | 20800 mAh 37V/10Ah(default),20Ah(optional) |
External power supply | 42V, 10A Max. |
Motor type | BLDCM (Brushless Direct Current Motor) |
Suitable for | Researchers & developers 18+ |
System/Processor | Linux/RK3128, Qual-core Cortex-A7, 1.2 GHz |
ROS Mainboard | I5 ITX-H45-I526LVER:1.1A(4300U) |
RAM | LPDDDR3,H5TQ4G63CFR-RDC/256X16/1G |
Flash Type | Nand Flash, 8GB/KLM8G1GETF-B041 |
Network | Dual-frequency 2.4G&5G,WiFi&BT4.1 802.11B/G/N Wireless LAN, 11AC 5.15GHz-5.825GHz |
Laser radar sensor | Max scan-radius distance 25 meters, right ahead angle 230° |
Ultrasonic wave sensor | Max probing distance 50cm,min. induction depth 5cm |
Camera sensor | Probing distance 0.4-2m, FOV H 59°V46° |
Mapping ability | 40000m² |
Motion speed | 1m/s Max. |
Delivery slope | 5°Max. |
Obstacle height to ground | Less than 20mm |
Escalator control | Available (add extra module) |
Control interface | 232 interface*2 |
Ethernet | 10/100/1000 Mbps |
Electricity interface | 24V/16A*1,5V 36V |
Power | 42V 5A |
Software interface | Windows/Android/iOS/Linux |
Battery capacity | 37V 20Ah Ternary lithium battery, 25.6V 25Ah LiFePO4(Optional) |
Empty bearing motion | Over 20 hours |
Standby power consumption | Less than 25W |
Battery whole life | After 300 times of full-charge discharge cycles, the power decreases to 85% |
Charging station | Input 100V-240V |
Working condition | Temperature 0℃〜 40℃, humidity 30%〜 70% |
Anseboo HA03: Your Versatile Robotics Development Platform
The Anseboo HA03 is a cutting-edge, white, open-source robot platform designed to accelerate your robotics projects. With its advanced autonomous navigation capabilities, modular design, and extensive software support, the HA03 empowers researchers, educators, and developers to create innovative robotic solutions.
Key features and benefits:
- Autonomous navigation: The HA03 can navigate complex environments independently, making it ideal for applications such as mobile manipulation, inspection, and delivery.
- Modular design: Easily customize the HA03 to meet your specific needs with a wide range of sensors, actuators, and end effectors.
- Open-source software: Benefit from a rich ecosystem of open-source software tools and libraries, allowing you to rapidly develop and deploy your applications.
- Scalable performance: The HA03 can be scaled to meet the demands of a variety of applications, from small-scale research projects to large-scale industrial deployments.
Ideal for:
- Research: Explore new frontiers in robotics, AI, and autonomous systems.
- Education: Teach students the fundamentals of robotics and programming in a hands-on environment.
- Custom development: Build custom robotic solutions for a wide range of applications, including logistics, healthcare, and agriculture.
Hire a robot that can adapt to your changing needs and help you achieve your goals.
Robots from the manufacturer
Robot for industry
- Autonomous
- Mobile
- (AMRs)
- Hybrids
- Research